Hotline
13915023276
Performance characteristics
Driven by the driving shaft, the loaded cylinder moves in a compound motion of translation, rotation and rolling, which makes the material move in three directions along the cylinder, so as to realize the mutual flow, diffusion, accumulation and doping of various materials, so as to achieve the purpose of uniform mixing.
Applicable materials
◎ The mixing cylinder of this machine moves in multiple directions, and the material has no centrifugal force, no specific gravity segregation, layering and accumulation. Each component can have a different weight ratio, and the mixing rate is high. It is the ideal product among various mixers at present.
◎ Large cylinder loading rate, up to 90% (only 50% for ordinary mixer), high efficiency and short mixing time.
◎ All parts of the cylinder are of arc transition, and are subject to precision polishing.
◎ It is used for high uniformity mixing of powder and granular materials in pharmaceutical, chemical, food, light industry, electronics, machinery, mining and metallurgy, national defense industry and various scientific research institutions.
Model | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
Barrel volume(L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
Maximum loading volume(L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
Maximum loading weight(kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
Spindle speed(r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Motor power(kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Measurement(mm) | 600×1000 ×1000 | 800×1200 ×1000 | 1150×1400 ×1000 | 1250×1800 ×1550 | 1450×2000 ×1550 | 1650×2200 ×1550 | 1850×2500 ×1750 | 2100×2650 ×2000 | 2150×2800 ×2100 | 2000×3000 ×2260 | 2300×3200 ×2500 | 2500×3500 ×2800 |
Weight(kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
The bulk specific gravity of materials is 0.6g/cm ³ Please indicate when ordering.